CH · 500K / 1M N ↑
CREATOR · @amandadiaz
Amanda Diaz
- Subscribers
- 782K
- Videos
- 89
- Avg. views
- 82K
- Long-form %
- 86%
LAST UPLOAD 23 DAYS AGO · bi-weekly
№ 03 of 80 · Croatia creators → full ranking
View on YouTube ↗About this channel
Amanda Diaz covers Croatia. The channel publishes every couple of weeks and is currently uploading regularly.
Filming record
Amanda Diaz (@amandadiaz) is a travel channel with 782K subscribers and 89 published videos. Title evidence in our corpus of 50 recent uploads places its cameras in 8 countries; the most recent located shoot is United States (Oct 2026). It ranks № 3 of 80 in our Croatia creator ranking.
| Country | Videos | First seen | Last seen | Most-viewed located upload |
|---|---|---|---|---|
| United States | 14 | Sep 2024 | Oct 2026 | A Week in my Life in Los Angeles ♡ 154K views |
| France | 4 | Oct 2024 | Jul 2026 | A Week in Paris 134K views |
| Italy | 4 | Sep 2025 | Nov 2025 | A Week in the Amalfi Coast 100K views |
| Spain | 3 | Jun 2025 | Feb 2026 | I went to Madrid with my best friends 134K views |
| United Kingdom | 2 | Feb 2026 | Jun 2026 | Come to London with me! 54K views |
| Brazil | 2 | Feb 2026 | May 2026 | #NeutrogenaPartner Buy Neutrogena Evenly Clear on Amazon! @neutr… 412K views |
| Mexico | 2 | Apr 2025 | Dec 2025 | Travel with me to Mexico City and a few days in LA ♡ 85K views |
| Japan | 1 | May 2026 | May 2026 | A Week in Tokyo with my friends :) 91K views |
METHOD · Destinations matched against video titles only, whole words, from the 50 uploads in our corpus. Each row links its evidence.
Featured
PRESS PLAY ↗
Covers
DESTINATIONS · 1
STYLES · 0