CH · 10K / 100K N ↑
CREATOR · @ericandsarah
Eric and Sarah
About Us!…
- Subscribers
- 64K
- Videos
- 165
- Avg. views
- 7K
- Long-form %
- 100%
LAST UPLOAD 28 DAYS AGO · bi-weekly
View on YouTube ↗About this channel
Eric and Sarah covers Mexico. The channel publishes every couple of weeks and is currently uploading regularly.
Filming record
Eric and Sarah (@ericandsarah) is a travel channel with 64K subscribers and 165 published videos. Title evidence in our corpus of 50 recent uploads places its cameras in 7 countries; the most recent located shoot is Mexico (Apr 2026).
| Country | Videos | First seen | Last seen | Most-viewed located upload |
|---|---|---|---|---|
| Japan | 9 | Jun 2025 | Nov 2025 | Exploring Tokyo Japan with Our Baby (Everything We Did) 32K views |
| Vietnam | 8 | May 2024 | Jul 2024 | Taking a FIRST CLASS Overnight Train in VIETNAM (Da Nang to Hano… 84K views |
| Mexico | 6 | Feb 2026 | Apr 2026 | Mexico's Newest Train (This Changes Everything) 17K views |
| Spain | 6 | Aug 2024 | Oct 2024 | The BEST Food in SEVILLA Spain (Food Tour With a Local) 129K views |
| Philippines | 6 | Mar 2024 | Apr 2024 | Renting Our OWN PRIVATE ISLAND in the PHILIPPINES (Coron Palawan… 256K views |
| Croatia | 3 | Dec 2025 | Dec 2025 | Our First Impressions of Croatia… (Split) 6K views |
| United Kingdom | 1 | Dec 2024 | Dec 2024 | British Columbia Babymoon 🇨🇦 (Our Last Video) 5K views |
METHOD · Destinations matched against video titles only, whole words, from the 50 uploads in our corpus. Each row links its evidence.
Featured
PRESS PLAY ↗
Covers
DESTINATIONS · 1
STYLES · 0