CREATOR · @topjaw
TOPJAW
Travelling the world documenting the best things to eat, drink and do.…
- Subscribers
- 481K
- Videos
- 659
- Avg. views
- 113K
- Long-form %
- 33%
LAST UPLOAD 7 DAYS AGO · weekly
№ 06 of 351 · United Kingdom creators → full ranking
View on YouTube ↗About this channel
TOPJAW covers United Kingdom. The channel publishes weekly and is currently uploading regularly.
Filming record
TOPJAW (@topjaw) is a travel channel with 481K subscribers and 659 published videos. Title evidence in our corpus of 50 recent uploads places its cameras in 8 countries; the most recent located shoot is United Kingdom (Nov 2026). It ranks № 6 of 351 in our United Kingdom creator ranking. Its footage is cited 15× across our synthesized guides.
| Country | Videos | First seen | Last seen | Most-viewed located upload |
|---|---|---|---|---|
| United Kingdom | 24 | Jun 2026 | Nov 2026 | I Took Gordon Ramsay To My Favourite Restaurant in London 2.7M views |
| India | 2 | Jul 2026 | Oct 2026 | London has a new Indian restaurant… and this one’s different. 47K views |
| Italy | 2 | Oct 2026 | Oct 2026 | I Took Chef Adam Byatt to 3 Italian Restaurants in London 306K views |
| Japan | 1 | Nov 2026 | Nov 2026 | Father & son working together to serve delicious Japanese cuisin… 35K views |
| Thailand | 1 | Oct 2026 | Oct 2026 | Everyone’s gonna be talking about Saawaros. Phenomenal Thai food… 40K views |
| South Korea | 1 | Oct 2026 | Oct 2026 | Korean food in Bristol to write home about. 20K views |
| Turkey | 1 | Aug 2026 | Aug 2026 | Kismet is bringing the magic of Istanbul’s meyhane culture to Lo… 63K views |
| France | 1 | Jul 2026 | Jul 2026 | Top 5 bakeries in Paris 🥐 75K views |
METHOD · Destinations matched against video titles only, whole words, from the 50 uploads in our corpus. Each row links its evidence.
Featured
Covers
DESTINATIONS · 1
STYLES · 0