CH · 10K / 100K N ↑
CREATOR · @theoneplanetnomad
Alejandro | The One Planet Nomad
"This is how I see the world." 🌍✈️…
- Subscribers
- 60K
- Videos
- 146
- Avg. views
- 14K
- Long-form %
- 100%
LAST UPLOAD 20 DAYS AGO · bi-weekly
View on YouTube ↗About this channel
Alejandro | The One Planet Nomad covers Italy, United States, and Mexico. The channel publishes every couple of weeks and is currently uploading regularly.
Filming record
Alejandro | The One Planet Nomad (@theoneplanetnomad) is a travel channel with 60K subscribers and 146 published videos. Title evidence in our corpus of 50 recent uploads places its cameras in 5 countries; the most recent located shoot is Mexico (Oct 2026). Its footage is cited 1× across our synthesized guides.
| Country | Videos | First seen | Last seen | Most-viewed located upload |
|---|---|---|---|---|
| Mexico | 32 | Jan 2026 | Oct 2026 | 24/7 LIVE Tropical Paradise | Aruba, Bahamas, Saint Martin, Mexi… 572K views |
| Philippines | 1 | Aug 2026 | Aug 2026 | Ultimate Paradise 4K | Tahiti, Seychelles, Palawan & Tropical Ho… 28K views |
| United States | 1 | Jul 2026 | Jul 2026 | Hawaii, Amalfi Coast, Croatia & Cabo in 4K | The World’s Most Be… 9K views |
| Croatia | 1 | Jul 2026 | Jul 2026 | Hawaii, Amalfi Coast, Croatia & Cabo in 4K | The World’s Most Be… 9K views |
| Italy | 1 | Jul 2026 | Jul 2026 | Hawaii, Amalfi Coast, Croatia & Cabo in 4K | The World’s Most Be… 9K views |
METHOD · Destinations matched against video titles only, whole words, from the 50 uploads in our corpus. Each row links its evidence.
Featured
PRESS PLAY ↗
Covers
DESTINATIONS · 3
STYLES · 0