CH · 10K / 100K N ↑
CREATOR · @myvisualstories1138
My Visual Stories
Welcome to my channel — a cinematic diary of daily life in London and travels beyond.…
- Subscribers
- 32K
- Videos
- 99
- Avg. views
- 44K
- Long-form %
- 0%
LAST UPLOAD 3 DAYS AGO · weekly
View on YouTube ↗About this channel
My Visual Stories covers Portugal, Italy, and France. The channel publishes weekly and is currently uploading regularly.
Filming record
My Visual Stories (@myvisualstories1138) is a travel channel with 32K subscribers and 99 published videos. Title evidence in our corpus of 50 recent uploads places its cameras in 7 countries; the most recent located shoot is United Kingdom (Nov 2026).
| Country | Videos | First seen | Last seen | Most-viewed located upload |
|---|---|---|---|---|
| United Kingdom | 25 | Mar 2025 | Nov 2026 | Christmas in London | Cosy December Days & Everyday Life 87K views |
| France | 7 | Feb 2026 | Oct 2026 | Paris with my daughter | Eiffel Tower Views & Slow Travel Vlog 90K views |
| India | 7 | Nov 2025 | Jun 2026 | Six beautiful beaches in Goa, India #travelshorts #goabeaches #… 594K views |
| Italy | 5 | Oct 2026 | Nov 2026 | Driving from France to Italy | Santa Margherita & Portofino 23K views |
| Portugal | 2 | Jun 2026 | Jun 2026 | The Lisbon I didn't want to leave | Lisbon & Sintra Travel Vlog 31K views |
| Japan | 1 | Jun 2026 | Jun 2026 | Weekend Diaries in London | Riverside Walks, Sonning Village & J… 15K views |
| Norway | 1 | Aug 2025 | Aug 2025 | A Summer Escape to Bergen, Norway 19K views |
METHOD · Destinations matched against video titles only, whole words, from the 50 uploads in our corpus. Each row links its evidence.
Featured
PRESS PLAY ↗
Covers
DESTINATIONS · 4
STYLES · 0