CREATOR · @joshcahill
Josh Cahill
YouTube's Most Awarded Airline and Aviation Creator. I took over 250+ different airlines on over 950 flights in the past 8 years in order to give you an honest and truthful review of airlines around the world. I'm self-funded, honest and pa…
- Subscribers
- 889K
- Videos
- 475
- Avg. views
- 250K
- Long-form %
- 100%
LAST UPLOAD 10 DAYS AGO · weekly
View on YouTube ↗About this channel
Josh Cahill focuses on luxury travel content. The channel publishes weekly and is currently uploading regularly.
Filming record
Josh Cahill (@joshcahill) is a travel channel with 889K subscribers and 475 published videos. Title evidence in our corpus of 50 recent uploads places its cameras in 7 countries; the most recent located shoot is India (Aug 2026).
| Country | Videos | First seen | Last seen | Most-viewed located upload |
|---|---|---|---|---|
| United States | 4 | Aug 2025 | Jun 2026 | Flying SURINAME AIRWAYS - South America’s most UNIQUE Airline! 256K views |
| India | 2 | Mar 2026 | Aug 2026 | ESCAPING the WAR - ABANDONED by Air India and SAVED by Mongolia … 203K views |
| United Arab Emirates | 2 | Jul 2025 | Nov 2025 | The Best of DUBAI AIRSHOW 2025 - Exclusive Access! 330K views |
| Egypt | 1 | Aug 2026 | Aug 2026 | Egypt Air's INCREDIBLE Transition! 113K views |
| South Korea | 1 | May 2026 | May 2026 | Onboard China's Air Force One that flies the NORTH KOREAN LEADER… 195K views |
| Turkey | 1 | Mar 2026 | Mar 2026 | This German-Turkish Airline SURPRISED ME! 115K views |
| Germany | 1 | Mar 2026 | Mar 2026 | This German-Turkish Airline SURPRISED ME! 115K views |
METHOD · Destinations matched against video titles only, whole words, from the 50 uploads in our corpus. Each row links its evidence.
Featured
Covers
DESTINATIONS · 0
STYLES · 1