CH · 500K / 1M N ↑
CREATOR · @jasonbillamtravel
Jason Billam Travel
British traveller exploring the world full-time since 2017. …
- Subscribers
- 598K
- Videos
- 405
- Avg. views
- 67K
- Long-form %
- 100%
LAST UPLOAD 455 DAYS AGO · monthly
ARCHIVE CHANNEL — NO UPLOADS IN 455 DAYS · SEE ACTIVE ALTERNATIVES ↓
View on YouTube ↗About this channel
Jason Billam Travel covers Poland. The channel publishes monthly.
Filming record
Jason Billam Travel (@jasonbillamtravel) is a travel channel with 598K subscribers and 405 published videos. Title evidence in our corpus of 50 recent uploads places its cameras in 8 countries; the most recent located shoot is Poland (Aug 2025).
| Country | Videos | First seen | Last seen | Most-viewed located upload |
|---|---|---|---|---|
| Turkey | 8 | May 2024 | Jul 2024 | How Expensive is Istanbul, Turkey 2024? Inflation at 70% (Turkis… 260K views |
| Indonesia | 7 | Nov 2023 | Jan 2024 | My First Day in Medan, Largest City in Sumatra, Indonesia 🇮🇩 92K views |
| India | 4 | Apr 2024 | Apr 2024 | My First Day in Kolkata (Calcutta), India 2024 🇮🇳 122K views |
| Poland | 3 | Jun 2025 | Aug 2025 | The Best of Warsaw, Poland, Underrated Capital City 🇵🇱 26K views |
| United Kingdom | 2 | Sep 2024 | Oct 2024 | Everything You Can Do in London For Free! 🇬🇧 15K views |
| Thailand | 2 | Oct 2023 | Nov 2023 | Is Bangkok the Best City in Southeast Asia? 🇹🇭 19K views |
| South Korea | 1 | Jan 2024 | Jan 2024 | I Visited the North Korean Border (South Korea DMZ Tour) 21K views |
| Malaysia | 1 | Jan 2024 | Jan 2024 | Why I Love Kuala Lumpur, Malaysia 🇲🇾 72K views |
METHOD · Destinations matched against video titles only, whole words, from the 50 uploads in our corpus. Each row links its evidence.
Featured
PRESS PLAY ↗
Covers
DESTINATIONS · 1
STYLES · 0