CH · 1K / 10K N ↑
CREATOR · @flyingauthorlia
Travel and Inspire
Join me in my Mission: To Travel and Inspire…
- Subscribers
- 2K
- Videos
- 827
- Avg. views
- 612
- Long-form %
- 0%
LAST UPLOAD 6 DAYS AGO · weekly
View on YouTube ↗About this channel
Travel and Inspire covers Netherlands and United States. The channel publishes weekly and is currently uploading regularly.
Filming record
Travel and Inspire (@flyingauthorlia) is a travel channel with 2K subscribers and 827 published videos. Title evidence in our corpus of 50 recent uploads places its cameras in 8 countries; the most recent located shoot is Philippines (Nov 2026).
| Country | Videos | First seen | Last seen | Most-viewed located upload |
|---|---|---|---|---|
| United States | 13 | Jun 2026 | Oct 2026 | Only in New York #newyork #travel #shortsfeed 1K views |
| Netherlands | 2 | Oct 2026 | Oct 2026 | Sleep in Dutch Vintage Style #capsulehotel #travel #amsterdam 178 views |
| Philippines | 1 | Nov 2026 | Nov 2026 | What's Christmas like in the Philippines' Malls 🎄🇵🇭 1K views |
| Indonesia | 1 | Aug 2026 | Aug 2026 | Praying for #Indonesia 🇮🇩 #indonesiaearthquake #shortsfeed 229 views |
| Spain | 1 | Jul 2026 | Jul 2026 | New York Celebrates #fifaworldcup champion #spain #worldcup #fif… 1K views |
| Italy | 1 | Jun 2026 | Jun 2026 | AI powered robot tourist guide in Rome: Adriano #robot #travel … 1K views |
| Switzerland | 1 | May 2026 | May 2026 | Capsule Hotel Experience in Zurich 🇨🇭 #zurichairport #shortstr… 355 views |
| Australia | 1 | May 2026 | May 2026 | Bondi Beach, Sydney, Australia 🇦🇺 581 views |
METHOD · Destinations matched against video titles only, whole words, from the 50 uploads in our corpus. Each row links its evidence.
Featured
PRESS PLAY ↗
Covers
DESTINATIONS · 2
STYLES · 0