CREATOR · @floraandnote
Flora and Note
Hi, we are Flora and Note, a husband and wife team that loves adventure travel.…
- Subscribers
- 265K
- Videos
- 361
- Avg. views
- 101K
- Long-form %
- 100%
LAST UPLOAD 4 DAYS AGO · weekly
View on YouTube ↗About this channel
Flora and Note covers Italy, Thailand, and Mexico. The channel publishes weekly and is currently uploading regularly. Most uploads are long-form — averaging about 41 minutes.
Filming record
Flora and Note (@floraandnote) is a travel channel with 265K subscribers and 361 published videos. Title evidence in our corpus of 50 recent uploads places its cameras in 8 countries; the most recent located shoot is Hong Kong (Nov 2026). Its footage is cited 33× across our synthesized guides.
| Country | Videos | First seen | Last seen | Most-viewed located upload |
|---|---|---|---|---|
| Thailand | 21 | Feb 2026 | Nov 2026 | Could This Change Your Mind About Koh Samui? 🇹🇭 391K views |
| Indonesia | 7 | Jul 2026 | Aug 2026 | Our FIRST TIME in JAKARTA Was Full of Surprises 🇮🇩 317K views |
| Mexico | 5 | Oct 2026 | Nov 2026 | Our First Time in Mexico City… We Were Surprised 🇲🇽 250K views |
| South Korea | 5 | Mar 2026 | Apr 2026 | This Part of SEOUL Completely Surprised Us 🇰🇷 102K views |
| Vietnam | 5 | Jan 2026 | Feb 2026 | Why Everyone Is Obsessed With HO CHI MINH CITY Right Now 🇻🇳 206K views |
| Canada | 2 | Sep 2026 | Sep 2026 | I Took My Husband on a Nostalgic Tour of My Hometown, VANCOUVER … 125K views |
| Singapore | 2 | Jun 2026 | Jul 2026 | Our First Time In Singapore 🇸🇬 Why Did We Wait So Long? 289K views |
| Hong Kong | 1 | Nov 2026 | Nov 2026 | This Is the HONG KONG We Never Experienced Before 🇭🇰 141K views |
METHOD · Destinations matched against video titles only, whole words, from the 50 uploads in our corpus. Each row links its evidence.
Featured
Covers
DESTINATIONS · 4
STYLES · 0