CREATOR · @ecowildlifetravel
ECOWILDLIFE TRAVEL
Un canal para los amantes de la naturaleza, la fauna salvaje y la ecología. Videos de vida salvaje y encuentros con las comunidades locales en nuestro planeta grabados con iphone. Si quieres más información sobre nosotros visitanos en www.e…
- Subscribers
- 6K
- Videos
- 1K
- Avg. views
- 579
- Long-form %
- 25%
LAST UPLOAD 6 DAYS AGO · daily
View on YouTube ↗About this channel
ECOWILDLIFE TRAVEL covers Canada. The channel posts almost every day and is currently uploading regularly.
Filming record
ECOWILDLIFE TRAVEL (@ecowildlifetravel) is a travel channel with 6K subscribers and 1K published videos. Title evidence in our corpus of 50 recent uploads places its cameras in 7 countries; the most recent located shoot is Norway (Nov 2026).
| Country | Videos | First seen | Last seen | Most-viewed located upload |
|---|---|---|---|---|
| Canada | 8 | Sep 2026 | Nov 2026 | Polar bear with two puppies in #churchill #manitoba #canada #202… 4K views |
| Norway | 4 | Oct 2026 | Nov 2026 | Fast Drive in Lofoten Island #norway 780 views |
| Iceland | 1 | Sep 2026 | Sep 2026 | Artíc fox running in #iceland #2026 #wildlife 370 views |
| Tanzania | 1 | Sep 2026 | Sep 2026 | PODCAST EPISODIO 121: TANZANIA: PARQUES NACIONALES DEL SUR 94 views |
| United States | 1 | Sep 2026 | Sep 2026 | PODCAST EPISODIO 120: PARQUES NACIONALES DE USA Y CANADA 148 views |
| Spain | 1 | Aug 2026 | Aug 2026 | WOLF&VULTURE HUNTING #2026 #wildlife #spain 247 views |
| Peru | 1 | Jul 2026 | Jul 2026 | Giant Otter in Peruvian Amazonia #2026 #sandoval lake 290 views |
METHOD · Destinations matched against video titles only, whole words, from the 50 uploads in our corpus. Each row links its evidence.
Featured
Covers
DESTINATIONS · 1
STYLES · 0