CH · 10K / 100K N ↑
CREATOR · @boyonglobe
Agent Jaggi
- Subscribers
- 88K
- Videos
- 214
- Avg. views
- 197K
- Long-form %
- 100%
LAST UPLOAD 2 DAYS AGO · weekly
№ 05 of 121 · Austria creators → full ranking
View on YouTube ↗About this channel
Agent Jaggi covers Austria and France. The channel publishes weekly and is currently uploading regularly. Most uploads are long-form — averaging about 39 minutes.
Filming record
Agent Jaggi (@boyonglobe) is a travel channel with 88K subscribers and 214 published videos. Title evidence in our corpus of 50 recent uploads places its cameras in 9 countries; the most recent located shoot is France (Sep 2026). It ranks № 5 of 121 in our Austria creator ranking.
| Country | Videos | First seen | Last seen | Most-viewed located upload |
|---|---|---|---|---|
| South Korea | 8 | Mar 2026 | May 2026 | First Day in South Korea 🇰🇷 | This Country Shocked Me 1.4M views |
| Switzerland | 5 | May 2026 | May 2026 | Village Life in Lauterbrunnen, Switzerland 🇨🇭 388K views |
| France | 3 | Sep 2026 | Sep 2026 | My First 3 Days in Paris, France 🇫🇷 108K views |
| Germany | 3 | Jun 2026 | Jun 2026 | Why Berlin Feels Different From The Rest Of Germany 🇩🇪 94K views |
| Morocco | 2 | Jul 2026 | Jul 2026 | The World's Most Disputed Territory (Western Sahara) 🇪🇭 20K views |
| Czech Republic | 2 | Jun 2026 | Jun 2026 | First Day in Prague 🇨🇿 | Europe’s Fairytale Capital 73K views |
| Egypt | 2 | Feb 2026 | Mar 2026 | Egypt’s Most Famous Treasure: King Tut’s Mask 13K views |
| Hungary | 1 | Jun 2026 | Jun 2026 | 24 Hours in Budapest 🇭🇺 | Castles, Streets & Indian Food Date 33K views |
| India | 1 | Jun 2026 | Jun 2026 | 24 Hours in Budapest 🇭🇺 | Castles, Streets & Indian Food Date 33K views |
METHOD · Destinations matched against video titles only, whole words, from the 50 uploads in our corpus. Each row links its evidence.
Featured
PRESS PLAY ↗
Covers
DESTINATIONS · 2
STYLES · 0