CH · 1M / PLUS N ↑
CREATOR · @benmorris
Ben Morris
- Subscribers
- 1.1M
- Videos
- 225
- Avg. views
- 889K
- Long-form %
- 75%
LAST UPLOAD 23 DAYS AGO · monthly
View on YouTube ↗About this channel
Ben Morris covers United Kingdom. The channel publishes monthly and is currently uploading regularly.
Filming record
Ben Morris (@benmorris) is a travel channel with 1.1M subscribers and 225 published videos. Title evidence in our corpus of 50 recent uploads places its cameras in 6 countries; the most recent located shoot is Japan (Oct 2026).
| Country | Videos | First seen | Last seen | Most-viewed located upload |
|---|---|---|---|---|
| Japan | 4 | Sep 2025 | Oct 2026 | I Took a Sleeper Train Across Japan 2.5M views |
| United Kingdom | 3 | Dec 2025 | Aug 2026 | I Took a Sleeper Train Across the UK 3.8M views |
| Italy | 1 | Jun 2026 | Jun 2026 | I Visited Italy's Secret Island Nobody's Heard of 192K views |
| Switzerland | 1 | Feb 2026 | Feb 2026 | St Moritz through my @oakleymeta Vanguard Glasses #oakleymetapar… 23K views |
| Indonesia | 1 | Jan 2026 | Jan 2026 | I Stayed at Cheapest vs Most Expensive Hotel in Bali 2.2M views |
| Singapore | 1 | Aug 2023 | Aug 2023 | I Flew the World's Best First Class Flight (Singapore Suites) 718K views |
METHOD · Destinations matched against video titles only, whole words, from the 50 uploads in our corpus. Each row links its evidence.
Featured
PRESS PLAY ↗
Covers
DESTINATIONS · 1
STYLES · 0