CH · 500K / 1M N ↑
CREATOR · @anjaexists
ANJA
thanks for being here :) …
- Subscribers
- 773K
- Videos
- 101
- Avg. views
- 228K
- Long-form %
- 100%
LAST UPLOAD 48 DAYS AGO · sporadic
View on YouTube ↗About this channel
ANJA covers Germany.
Filming record
ANJA (@anjaexists) is a travel channel with 773K subscribers and 101 published videos. Title evidence in our corpus of 50 recent uploads places its cameras in 7 countries; the most recent located shoot is Germany (Mar 2026).
| Country | Videos | First seen | Last seen | Most-viewed located upload |
|---|---|---|---|---|
| Germany | 13 | Oct 2021 | Mar 2026 | i moved to BERLIN BABY! 208K views |
| United Kingdom | 2 | Jun 2022 | Feb 2023 | life in the forest of england 89K views |
| Indonesia | 1 | Aug 2025 | Aug 2025 | a girl lost in Bali 40K views |
| France | 1 | Oct 2024 | Oct 2024 | hinge & grindr in Paris—it's a tragic love story. 76K views |
| United States | 1 | Jun 2023 | Jun 2023 | I'm Leaving the USA Forever 106K views |
| Switzerland | 1 | Dec 2022 | Dec 2022 | surviving solo travel in Europe (Switzerland and Germany) 114K views |
| Iceland | 1 | Nov 2021 | Nov 2021 | tinder date takes me to iceland 158K views |
METHOD · Destinations matched against video titles only, whole words, from the 50 uploads in our corpus. Each row links its evidence.
Featured
PRESS PLAY ↗
Covers
DESTINATIONS · 1
STYLES · 0