CH · 500K / 1M N ↑
CREATOR · @allianadolina
Alliana Dolina
Hey guys, It's 𝘼 ♥…
- Subscribers
- 524K
- Videos
- 147
- Avg. views
- 182K
- Long-form %
- 100%
LAST UPLOAD 87 DAYS AGO · sporadic
View on YouTube ↗About this channel
Alliana Dolina covers Taiwan, Japan, and Indonesia.
Filming record
Alliana Dolina (@allianadolina) is a travel channel with 524K subscribers and 147 published videos. Title evidence in our corpus of 50 recent uploads places its cameras in 7 countries; the most recent located shoot is Japan (Aug 2026).
| Country | Videos | First seen | Last seen | Most-viewed located upload |
|---|---|---|---|---|
| Japan | 5 | Feb 2024 | Aug 2026 | nowAdays: a week in tokyo 🇯🇵🍡🍥 | It's A 226K views |
| Philippines | 4 | Dec 2024 | Feb 2026 | island life in siargao 🐚📷 | It's A 374K views |
| Taiwan | 2 | Jun 2024 | Mar 2025 | A&C in Taiwan 🇹🇼🍡 | It's A 192K views |
| Singapore | 2 | Nov 2022 | Dec 2024 | Singapore 2022: exploring the city 🇸🇬 + 2nd anniversary!! 💘 |… 283K views |
| South Korea | 2 | Nov 2023 | Jan 2024 | Annyeong korea! 🇰🇷🥢 (part 1) | It's A 200K views |
| Indonesia | 1 | Aug 2025 | Aug 2025 | a week in bali: ubud, canggu, & uluwatu 🇮🇩🌞🌴 | It's A 229K views |
| Thailand | 1 | Aug 2024 | Aug 2024 | bangkok vlog 🇹🇭: food trip, shopping, & safari 🌴🦒 | It's A 118K views |
METHOD · Destinations matched against video titles only, whole words, from the 50 uploads in our corpus. Each row links its evidence.
Featured
PRESS PLAY ↗
Covers
DESTINATIONS · 4
STYLES · 0