CH · 100K / 500K N ↑
CREATOR · @alexanderjamestravel
Freedom
I’ve been traveling the world for 3 years with no end in sight, learning to make videos along the way.…
- Subscribers
- 122K
- Videos
- 74
- Avg. views
- 81K
- Long-form %
- 11%
LAST UPLOAD 7 DAYS AGO · sporadic
№ 01 of 127 · Peru creators → full ranking
View on YouTube ↗About this channel
Freedom covers Peru.
Filming record
Freedom (@alexanderjamestravel) is a travel channel with 122K subscribers and 74 published videos. Title evidence in our corpus of 50 recent uploads places its cameras in 8 countries; the most recent located shoot is France (Nov 2026). It ranks № 1 of 127 in our Peru creator ranking. Its footage is cited 5× across our synthesized guides.
| Country | Videos | First seen | Last seen | Most-viewed located upload |
|---|---|---|---|---|
| Peru | 2 | Feb 2024 | Feb 2024 | Flying to Peru with absolutely no plan | A Testament to Spontane… 1.3M views |
| Thailand | 2 | Apr 2023 | Apr 2023 | What it looks like to backpack Thailand.. 37K views |
| Japan | 2 | Mar 2023 | Mar 2023 | Backpacking Japan with absolutely no plan.. 194K views |
| Italy | 2 | Aug 2022 | Jan 2023 | Exploring a dodgy city in Italy | I got ripped off ($) 30K views |
| France | 1 | Nov 2026 | Nov 2026 | #googlepartner A lighter setup, endless memories. Exploring the … 691 views |
| United States | 1 | Aug 2026 | Aug 2026 | My first time in New York City is one that Ill never forget. Tha… 1K views |
| Vietnam | 1 | Jun 2025 | Jun 2025 | Why every one needs to visit Vietnam 10K views |
| Switzerland | 1 | Jul 2022 | Jul 2022 | Living out of a duffel bag in Switzerland. | 18 Years Old 68K views |
METHOD · Destinations matched against video titles only, whole words, from the 50 uploads in our corpus. Each row links its evidence.
Featured
PRESS PLAY ↗
Covers
DESTINATIONS · 1
STYLES · 0